Essex Intermediate Football League
Tables 2004/2005
Final Tables
Senior Division Three
13 Teams | Games Played | Games Won | Games Drawn | Games Lost | Goals For | Goals Against | Goal Difference | Points |
Linford Wanderers | 24 | 16 | 5 | 3 | 65 | 34 | +41 | 53 |
Stambridge United | 24 | 15 | 7 | 2 | 50 | 24 | +26 | 52 |
Herongate Athletic | 24 | 15 | 5 | 4 | 55 | 34 | +21 | 50 |
Ryan | 24 | 13 | 2 | 9 | 80 | 38 | +42 | 41 |
Leytonstone United | 24 | 11 | 6 | 7 | 44 | 38 | +6 | 39 |
Upminster | 24 | 10 | 6 | 8 | 49 | 39 | +10 | 36 |
Marconi Athletic | 24 | 10 | 1 | 13 | 53 | 56 | -3 | 31 |
Hutton | 24 | 8 | 6 | 10 | 39 | 44 | -5 | 30 |
Writtle | 24 | 7 | 7 | 10 | 38 | 39 | -1 | 28 |
Basildon Town | 24 | 6 | 6 | 12 | 32 | 53 | -21 | 24 |
Great Baddow | 24 | 6 | 5 | 13 | 33 | 57 | -24 | 23 |
Ramsden | 24 | 4 | 4 | 16 | 26 | 63 | -37 | 16 |
Barnston A.F.C. | 24 | 3 | 4 | 17 | 27 | 82 | -55 | 13 |
Reserve Division Three
13 Teams | Games Played | Games Won | Games Drawn | Games Lost | Goals For | Goals Against | Goal Difference | Points |
Old Chelmsfordians Reserves | 24 | 20 | 3 | 1 | 78 | 31 | +47 | 63 |
Galleywood Reserves | 24 | 16 | 4 | 4 | 60 | 26 | +34 | 52 |
Hutton Reserves | 24 | 13 | 6 | 5 | 71 | 53 | +18 | 45 |
Ramsden Reserves | 24 | 12 | 6 | 6 | 74 | 43 | +31 | 42 |
Springfield Reserves | 24 | 12 | 3 | 9 | 65 | 39 | +26 | 39 |
Roydon Reserves | 24 | 11 | 3 | 10 | 61 | 50 | +11 | 39 |
Writtle Reserves | 24 | 12 | 2 | 10 | 47 | 52 | -5 | 38 |
Faces Reserves | 24 | 12 | 3 | 9 | 75 | 68 | +7 | 36 |
Basildon Town Reserves | 24 | 9 | 4 | 11 | 53 | 55 | -2 | 31 |
Leytonstone United Reserves | 24 | 8 | 2 | 14 | 49 | 60 | -11 | 26 |
Great Baddow Reserves | 24 | 4 | 1 | 19 | 26 | 86 | -60 | 13 |
Barnston A.F.C. Reserves | 24 | 3 | 3 | 18 | 38 | 81 | -43 | 12 |
Stambridge United Reserves | 24 | 3 | 2 | 19 | 33 | 86 | -53 | 11 |
Tables are courtesy of Essex Intermediate Football League website