The Essex Olympian Football League
Tables 2006/2007
End Of Season
Senior Division Three
15 Teams | Games Played | Games Won | Games Drawn | Games Lost | Goals For | Goals Against | Goal Difference | Points |
Potter Street | 28 | 21 | 2 | 5 | 90 | 31 | +59 | 65 |
M & B Club | 28 | 17 | 4 | 7 | 98 | 48 | +50 | 55 |
Leytonstone United | 28 | 17 | 4 | 7 | 57 | 40 | +17 | 55 |
Metpol Chigwell | 28 | 16 | 4 | 8 | 65 | 50 | +15 | 55 |
Ramsden | 28 | 15 | 6 | 7 | 69 | 54 | +15 | 51 |
Hutton | 28 | 13 | 8 | 7 | 62 | 39 | +23 | 47 |
Basildon Town | 28 | 14 | 4 | 10 | 71 | 50 | +21 | 46 |
Writtle |
28 | 15 | 4 | 9 | 60 | 51 | +9 | 46 |
Great Baddow | 28 | 12 | 5 | 11 | 55 | 61 | -6 | 41 |
Hannakins Farm | 28 | 11 | 5 | 12 | 72 | 58 | +14 | 38 |
Broomfield | 28 | 10 | 4 | 14 | 48 | 59 | -11 | 34 |
Barnston | 28 | 7 | 4 | 17 | 46 | 69 | -23 | 25 |
Runwell Hospital | 28 | 7 | 1 | 20 | 48 | 97 | -49 | 22 |
Westhamians | 28 | 5 | 3 | 20 | 47 | 74 | -27 | 18 |
Linford Wanderers | 28 | 0 | 2 | 26 | 29 | 136 | -107 | 2 |
Reserve Division Three
13 Teams | Games Played | Games Won | Games Drawn | Games Lost | Goals For | Goals Against | Goal Difference | Points |
M & B Club Reserves | 22 | 17 | 4 | 1 | 59 | 24 | +35 | 55 |
Basildon Town Reserves | 22 | 14 | 3 | 5 | 44 | 16 | +28 | 45 |
Potter Street Reserves | 22 | 13 | 1 | 8 | 63 | 45 | +18 | 40 |
Mountnessing Reserves | 22 | 11 | 3 | 8 | 39 | 41 | -2 | 36 |
Writtle Reserves | 22 | 10 | 2 | 10 | 41 | 47 | -6 | 32 |
Westhamians Reserves | 22 | 8 | 3 | 11 | 33 | 39 | -6 | 30 |
Leigh Ramblers Reserves | 22 | 9 | 4 | 9 | 44 | 46 | -2 | 28 |
Benfleet Reserves | 22 | 8 | 3 | 11 | 35 | 39 | -4 | 27 |
Broomfield Reserves | 22 | 6 | 7 | 9 | 35 | 39 | -4 | 25 |
Leytonstone United Reserves | 22 | 6 | 4 | 12 | 35 | 45 | -10 | 22 |
Springfield Reserves | 22 | 6 | 2 | 14 | 35 | 60 | -25 | 20 |
Barnston Reserves | 22 | 6 | 0 | 16 | 32 | 54 | -22 | 18 |
Tables are courtesy of The Essex Olympian Football League website